Jensen Beach Market Report
$567,017
AVERAGE PRICE OF 311 HOMES$204,375
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,313,048
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$884,919
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$1,035,192
AVERAGE PRICE OF 65 HOMES WITH A POOL$428,973
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $567,017 |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
1 bedroom | $252,191 |
2 bedrooms | $255,842 |
3 bedrooms | $666,554 |
4 bedrooms | $961,607 |
5 bedrooms | $1,086,096 |
Jensen Beach Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 320 | 341 | 352 | 366 | 390 |
Average Price | $517,054 | $475,413 | $474,535 | $458,421 | $455,807 |
Avg Price Change | +8.76% | +0.19% | +3.52% | +0.57% | +1.16% |
Median Price | $356,306 | $343,405 | $339,615 | $339,961 | $346,635 |
Med Price Change | +3.76% | +1.12% | -0.10% | -1.96% | +1.72% |
Avg Bedrooms | 1.92 beds | 1.89 beds | 1.89 beds | 2.41 beds | 2.48 beds |
Avg Bathrooms | 1.73 baths | 1.65 baths | 1.65 baths | 2 baths | 2.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jensen Beach | 34 | $553,678 | 65 days |
Jensen Beach High School | 22 | $636,108 | 77 days |
Port St Lucie | 2 | $135,700 | 123 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 311 | $567,017 | 70 days |
Distressed Homes | 2 | $204,375 | 14 days |
Multi-Million Dollar Homes | 29 | $2,313,048 | 92 days |
Newly Built Homes | 43 | $884,919 | 84 days |
Homes with a Pool | 65 | $1,035,192 | 48 days |
Reduced Price Homes | 8 | $428,973 | 41 days |