












Property Attributes
- MLS#RX-10704050
- TypeSingle Family
- CountyPALM BEACH
- CityPalm Beach Gardens
- Area5290
- NeighborhoodHorseshoe Acres
- Zip33418
- Style
- Year Built1972
- Taxes4060
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2660
- Lot Size1.31 Acres
Listing Provided Courtesy Of:
Real Estate of Florida
Data Source:
Beaches MLS
Property Description
Here is your opportunity to build your dream home! This beautiful 1.31 acre lot is ready for a Grand Estate to be assembled. Either scrape and start over completely or keep an existing structure ( either the single family home or the 1 bedroom/ 1 bath guest apartment) as your quest quarters to complete your compound.The possibilities are endless. Please call for more information.
Price History | |
---|---|
3/31/2021 | Listed $1,050,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5290 |
Auction | No |
Construction | CBS |
Cooling | Central |
Exterior Features | Screened Patio, Well Sprinkler |
Flooring | Ceramic Tile |
Full Baths | 3 |
Geo Area | PB26 |
Geo Lat | 26.805535 |
Geo Lon | -80.117179 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 33.00 |
Heating | Central |
Interior Features | Split Bedroom |
Legal Description | HORSESHOE ACRES UNREC LT 54 |
Membership Fee Required | No |
Parking | Driveway, Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval |
Rooms | Maid/In-Law |
Security | Gate - Unmanned |
Short Sale | No |
Status | Active |
Subdivision | HORSESHOE ACRES |
Tax Year | 2020 |
Taxes | 4060.76 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Public Water, Septic |
Virtual Tour | https://www.propertypanorama.com/8767-Nashua-Drive-Palm-Beach-Gardens-FL-33418/unbranded |
Waterfront | No |
Waterfront | None |
Year Built | 1972 |
Zoning | RE(cit |
Interior Features
Equip/Appl Included | Auto Garage Open |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground |
SqFt - Living | 2660.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Total Floors/Stories | 1.00 |
Exterior Features
Guest House | Yes |
---|---|
Lot Description | 1 to < 2 Acres |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | Yes |
Storm Protection | None |
Subdiv. Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool