



























Property Attributes
- MLS#RX-10703045
- TypeRentals
- CountyPALM BEACH
- CityDelray Beach
- Area4470
- NeighborhoodCODA REPLAT No1
- Zip33444
- StyleTownhouse
- Price$ 5,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1828
Listing Provided Courtesy Of:
One Sotheby's International Re
Data Source:
Beaches MLS
Property Description
Available April 15th 2021-November 30, 2021 Fully furnished, warm, sophisticated and inviting 3 story town home steps way from Atlantic Ave., restaurants, shopping, art galleries and beautiful beaches. No expense spared in this designer property. Hardwood floors throughout; balcony on main floor; all bedrooms have their own full bath and flat screen TV; 1/2 bath on 2nd floor, designer kitchen, cable and WIFI, famed Sundy house across street.Two car attached garage.
Price History | |
---|---|
3/26/2021 | Listed $5,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 50.00 |
Area | 4470 |
Cooling | Central |
Date Available | 2021-04-15 |
Development Name | Coda |
Exterior Features | Fence, Fenced Yard, Open Balcony |
Flooring | Wood Floor |
Full Baths | 3 |
Geo Area | PB06 |
Geo Lat | 26.459548 |
Geo Lon | -80.074233 |
Governing Bodies | HOA |
Half Baths | 1 |
Heating | Central, Electric |
Interior Features | Fire Sprinkler, Pantry, Upstairs Living Area, Walk-in Closet |
Miscellaneous | Central A/C, Community Pool, Den/Family Room, Garage - 2 Car, Laundry Facilities, Porch / Balcony, Security Deposit, Tenant Approval, Washer / Dryer |
Parking | Garage - Attached, Guest, Street |
Pets Allowed Y/N | Restricted |
Property Type | F |
Restrict | Daily Rent, No Smoking |
Rooms | Custom Lighting, Family, Laundry-Inside, Laundry-Util/Closet, Media, Open Porch |
Security | Burglar Alarm, Gate - Unmanned, Motion Detector, Security Sys-Owned, TV Camera |
Status | Active |
Subdivision | CODA REPLAT No1 |
Tenant Pays | Repairs |
Type | Townhouse |
Unit Number | C |
View | City |
Virtual Tour | https://www.propertypanorama.com/100-SW-1st-Avenue-C-Delray-Beach-FL-33444/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 2015 |
Interior Features
Equip/Appl Included | Auto Garage Open, Compactor, Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec, Water Heater - Gas |
---|---|
Furnished Y/N | Furnished, Turnkey |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Upstairs, Separate Shower |
SqFt - Living | 1828.00 |
Total Bathrooms | 3.10 |
Total Bedrooms | 3 |
Total Floors in Bldg | 3.00 |
Total Units In Bldg | 1 |
Unit Desc | Multi-Level |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 2.00 |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Storm Protection: Panel Shutters | Complete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool