







Property Attributes
- MLS#RX-10701190
- TypeSingle Family
- CountyMARTIN
- CityStuart
- Area7 - Stuart - South of Indian St
- NeighborhoodPort Salerno
- Zip34997
- Style
- Year Built2021
- Taxes414
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size6,969 SqFt
Listing Provided Courtesy Of:
Illustrated Properties LLC (Co
Data Source:
Beaches MLS
Property Description
New construction 3 bedrooms 2 full bath.Charmin home with all upgrades expected in new construction.Ceramic tile through, stein steel appliances, granite counter tops , bath tub in both bathrooms, high ceilings, ceiling lights, and ceiling fans his and hers closets.ready in 6 weeks. Drive by.
Elementary School | Middle School | High School |
---|---|---|
Port Salerno Elementary School | Murray Middle School | Martin County High School |
Price History | |
---|---|
3/19/2021 | Listed $299,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 7 - Stuart - South of Indian St |
Auction | No |
Construction | Block, CBS, Concrete |
Cooling | Ceiling Fan, Central |
Elementary School | Port Salerno Elementary School |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | MA07 |
Geo Lat | 27.145752 |
Geo Lon | -80.202818 |
Governing Bodies | None |
HOA | None |
Heating | Central, Electric |
High School | Martin County High School |
Interior Features | Stack Bedrooms, Volume Ceiling |
Legal Description | LOT 10 BLOCK 17 PORT SALERNO ACCORDING TO THE PLAT THEREOF RECORDED IN PLAT BOOK 1 PAGE 75 PUBLIC RECORDS MARTIN COUNTY |
Membership Fee Required | No |
Middle School | Murray Middle School |
Pets Allowed Y/N | No |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | None |
Roof | Aluminum |
Rooms | Den/Office |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | PORT SALERNO |
Tax Year | 2020 |
Taxes | 414.49 |
Terms Considered | Cash, Conventional, FHA |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Water, Septic, Well Water |
Virtual Tour | https://www.propertypanorama.com/4822-SE-Flounder-Avenue-Stuart-FL-34997/unbranded |
Waterfront | No |
Waterfront | None |
Year Built | 2021 |
Zoning | residential |
Interior Features
Equip/Appl Included | Dishwasher, Microwave, Range - Electric, Refrigerator, Washer |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower |
SqFt - Living | 1196.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Exterior Features
Lot Description | < 1/4 Acre |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Park |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool