




Property Attributes
- MLS#RX-10701172
- TypeRentals
- CountyPALM BEACH
- CityWest Palm Beach
- Area5410
- NeighborhoodBreakwaters Of The Palm Beaches Condo
- Zip33401
- StyleCondo/Coop
- Price$ 1,200
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage704
Listing Provided Courtesy Of:
561REALTY.COM
Data Source:
Beaches MLS
Property Description
Large 1bed / 1 bath with full kitchen. Super clean, remodeled kitchen & bathroom, tile floors throughout Large closets with extra storage. Resort style community with tons of amenities, active clubhouse, outdoor pool, tennis, fitness, sauna. Gated community, interior A/C hallways, lobby, storage andcommunity laundry. Shows beautifully. Water included.
Price History | |
---|---|
3/19/2021 | Listed $1,200 |
General Features
Ada Compliant | Ramped Main Level |
---|---|
Adult 55+ | No Hopa |
Application Fee | 100.00 |
Area | 5410 |
Cooling | Ceiling Fan, Central, Electric |
Date Available | 2021-04-01 |
Exterior Features | Covered Balcony, Tennis Court |
Flooring | Tile |
Full Baths | 1 |
Geo Area | PB23 |
Geo Lat | 26.713156 |
Geo Lon | -80.076665 |
Governing Bodies | Condo |
Heating | Central, Electric |
Interior Features | Pantry |
Miscellaneous | Assigned Parking, Central A/C, Tenant Approval |
Parking | Assigned, Guest |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | Commercial Vehicles Prohibited, Interview Required |
Rooms | Storage |
Security | Gate - Unmanned, Lobby |
Status | Active |
Subdivision | BREAKWATERS OF THE PALM BEACHES CONDO |
Tenant Pays | Cable, Electric |
Type | Condo/Coop |
Unit Number | 2m |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/480-Executive-Center-Drive-2m-West-Palm-Beach-FL-33401/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 1979 |
Interior Features
Equip/Appl Included | Disposal, Microwave, Refrigerator, Smoke Detector |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower |
SqFt - Living | 704.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Total Floors in Bldg | 5.00 |
Unit Desc | Interior Hallway |
Unit Floor # | 2.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv Amenities | Bike Storage, Clubhouse, Common Laundry, Elevator, Extra Storage, Game Room, Library, Manager on Site, Picnic Area, Pool, Sauna, Shuffleboard, Tennis, Trash Chute |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool