



























Property Attributes
- MLS#RX-10698452
- TypePending
- CountyBROWARD
- CityFort Lauderdale
- Area3350
- NeighborhoodTara West Condo
- Zip33308
- StyleArch
- Year Built1967
- Taxes3046
- Price$ 180,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
Lang Realty/ BR
Data Source:
Beaches MLS
Property Description
This condo comes completely furnished including 2 TV's and has had significant updates including all impact windows, new kitchen cabinetry with quartz counters and stainless steel appliances, wood laminate floors and 2 renovated bathrooms. There is a huge storage closet inside the unit, a large master walk-in closet + an additional storage closet in the common area. Large screened porch and a beautiful pool. No Renting
Elementary School | Middle School | High School |
---|---|---|
Mcnab Elementary School | Pompano Beach Middle School | Northeast High School |
Price History | |
---|---|
3/10/2021 | Listed $175,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 150.00 |
Area | 3350 |
Auction | No |
Construction | CBS |
Contingent | Pending |
Cooling | Ceiling Fan, Central |
Development Name | Tara West |
Elementary School | Mcnab Elementary School |
Exterior Features | Screen Porch |
Flooring | Carpet, Ceramic Tile, Laminate |
Full Baths | 2 |
Geo Area | FTNE |
Geo Lat | 26.210551 |
Geo Lon | -80.116775 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 459.00 |
Heating | Central |
High School | Northeast High School |
Interior Features | Kitchen Island, Walk-in Closet |
Legal Description | TARA WEST APARTMENTS CONDO UNIT 203 PER CDO BK/PG: 3447/679 |
Maintenance Fee Incl | Cable, Common Areas, Insurance-Bldg, Laundry Facilities, Lawn Care, Maintenance-Exterior, Pool Service, Roof Maintenance, Sewer, Water |
Membership Fee Required | No |
Middle School | Pompano Beach Middle School |
Parking | Assigned, Guest, No Motorcycle |
Pets Allowed Y/N | No |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, No Lease |
Roof | Flat Tile |
Rooms | Storage |
Short Sale | No |
Special Info | Sold As-Is |
Status | Pending |
Subdivision | TARA WEST CONDO |
Tax Year | 2020 |
Taxes | 3046.19 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 203 |
Utilities | Public Sewer, Public Water |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/2109-NE-68th-Street-203-Fort-Lauderdale-FL-33308/unbranded |
Waterfront | No |
Waterfront | None |
Year Built | 1967 |
Zoning | res |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator, Water Heater - Elec |
Furnished Y/N | Furnished |
Master Bedroom/Bath | None |
SqFt - Living | 1200.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 2.00 |
Unit Desc | Exterior Catwalk |
Unit Floor # | 2.00 |
Window Treatments | Impact Glass |
Exterior Features
Design | Other Arch |
---|---|
Model Name | All Renovated |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Common Laundry, Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool