


























Property Attributes
- MLS#RX-10697281
- TypeRentals
- CountyPALM BEACH
- CitySouth Palm Beach
- Area5004
- NeighborhoodBarclay Condos
- Zip33480
- StyleCondo/Coop
- Price$ 3,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1592
Listing Provided Courtesy Of:
KW Reserve
Data Source:
Beaches MLS
Property Description
Absolutely stunning 2 bedroom 2 bathroom condo fully furnished with all updated appliances. This condo has a partial ocean view along with fantastic amenities such as: Beautiful pool, tennis court, fitness center, and library. The building is direct ocean level and just minutes away to great restaurants and shopping centers! Don't miss out on this opportunity!Available April 2021-December 2021!Please read Broker Remarks.Occupied January 2022-April 2022
Price History | |
---|---|
3/5/2021 | Listed $4,000 |
4/13/2021 | 13% - $3,500 |
General Features
Ada Compliant | Accessible Elevator Installed, Handicap Access, Wheelchair Accessible |
---|---|
Adult 55+ | No Hopa |
Application Fee | 150.00 |
Area | 5004 |
Cooling | Central, Central Building, Electric |
Date Available | 2021-03-05 |
Exterior Features | Auto Sprinkler, Covered Balcony, Open Balcony, Shutters, Tennis Court, Wrap Porch, Wrap-Around Balcony |
Flooring | Tile |
Full Baths | 2 |
Geo Area | PB30 |
Geo Lat | 26.591078 |
Geo Lon | -80.038081 |
Governing Bodies | Condo |
Heating | Central, Electric |
Interior Features | Bar, Closet Cabinets, Elevator, Pantry, Walk-in Closet |
Miscellaneous | Assigned Parking, Building Security, Central A/C, Covered Parking, Porch / Balcony, Washer / Dryer |
Parking | Assigned |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | No RV, No Smoking, Tenant Approval |
Rooms | Laundry-Inside, Storage |
Security | Doorman, Lobby, Private Guard, Security Patrol, TV Camera |
Status | Active |
Subdivision | Barclay Condos |
Tenant Pays | Cable, Electric, Water |
Type | Condo/Coop |
Unit Number | 320 |
View | Ocean, Pool, Tennis |
Virtual Tour | https://www.propertypanorama.com/3546-S-Ocean-Boulevard-320-South-Palm-Beach-FL-33480/unbranded |
Waterfront | Oceanfront |
Waterfront | Yes |
Year Built | 1974 |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Wall Oven, Washer |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | Dual Sinks, Separate Shower |
SqFt - Living | 1592.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 9.00 |
Unit Desc | Corner, Lobby |
Unit Floor # | 320.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Complete |
Subdiv Amenities | Bike Storage, Community Room, Elevator, Extra Storage, Fitness Center, Game Room, Library, Lobby, Manager on Site, Pool, Sidewalks, Street Lights, Tennis, Trash Chute |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool