





































Property Attributes
- MLS#RX-10692884
- TypeMulti-Family
- CountyMARTIN
- CityStuart
- Area7 - Stuart - South of Indian St
- NeighborhoodPort Salerno
- Zip34997
- StyleDuplex
- Year Built1981
- Taxes3483
- Price$ 299,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1936
Listing Provided Courtesy Of:
The Keyes Company - Hobe Sound
Data Source:
Beaches MLS
Property Description
Great Investment Opportunity!!! Corner Lot!!! FULL DUPLEX! Each Side has 2 Bedrooms and 2 Full Bathrooms - Vaulted Ceilings or Volume Ceilings. Carport for each Unit and Extra Storage under Carport. This Great Full Duplex has Brand New Wood Siding with New Stucco Exterior - June 2020. New Hurricane Impact Windows - June 2020, Sliders are original. Left side #4909 has New Shaker style Kitchen Cabinets, New Counter Tops, New Appliances, New paint, New Bathrooms - Right Side needs some updating. Both units have Washer and Dryer Hookups and Tile Floors throughout Both.. Both Tenants are on month to month - no lease but are willing to stay. Great Location and Corner Lot. Low Operating Costs. Great Investment or Live on One Side and Rent the Other. Tons of potential!
Elementary School | Middle School | High School |
---|---|---|
Port Salerno Elementary School | Murray Middle School | South Fork High School |
Price History | |
---|---|
2/16/2021 | Listed $335,000 |
3/9/2021 | 11% - $299,500 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 7 - Stuart - South of Indian St |
Auction | No |
Construction | Frame, Stucco |
Cooling | Central Individual |
Elementary School | Port Salerno Elementary School |
Exterior Features | Room for Pool |
Flooring | Ceramic Tile |
Geo Area | MA07 |
Geo Lat | 27.144908 |
Geo Lon | -80.202944 |
HOA | None |
Heating | Central Individual |
High School | South Fork High School |
Legal Description | Port Salerno S 22.5' of Lot 7 & All Lot 8 Blk 17 |
Maintenance Fee Incl | None |
Middle School | Murray Middle School |
Possession | At Closing |
Property Type | B |
REO | No |
Restrict | None |
Roof | Comp Shingle |
Short Sale | No |
Source Of Expenses | Owner |
Status | Active |
Stories | 1.0 |
Subdivision | Port Salerno |
Tax Year | 2020 |
Taxes | 3483.06 |
Tenant Pays | Cable, Electric |
Terms Considered | Cash, Conventional |
Type | Duplex |
Unit Number | 4913 & 4909 |
Utilities | Cable, Electric, Septic, Well Water |
View | Other |
Virtual Tour | https://www.propertypanorama.com/4913-SE-Grouper-Avenue-4913-4909-Stuart-FL-34997/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 1981 |
Zoning | Res |
Interior Features
SqFt - Living | 1936.00 |
---|---|
Total # Of Units | 2 |
Unit 1 Desc | Cathed/Vault Ceiling, Electric Meter, Range - Electric, Refrigerator, Volume Ceiling, W/D Hookup, Walk-in Closets |
Unit 2 Desc | A/C Unit, Cathed/Vault Ceiling, Kitchen, Range - Electric, Refrigerator, Volume Ceilings, W/D Hookup, Walk-in Closets |
Window Treatments | Impact Glass, Sliding |
Exterior Features
Carport Spaces | 2.00 |
---|---|
Lot Description | 1/4 to 1/2 Acre, Corner Lot, East of US-1, Paved Road, Public Road |
Private Pool Y/N | No |
Subdiv Amenities | None |
Unit 1 Parking | Carport - Detached, Open Parking |
Unit 2 Parking | Carport - Detached, Open Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool