























Property Attributes
- MLS#RX-10689370
- TypeBackup
- CountyPALM BEACH
- CityDelray Beach
- Area4630
- NeighborhoodPalm Greens
- Zip33484
- Style< 4 Floors
- Year Built1974
- Taxes2298
- Price$ 148,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1381
Listing Provided Courtesy Of:
EXP Realty LLC
Data Source:
Beaches MLS
Property Description
Spacious corner-unit condo in desirable Palm Greens at Villa Del Ray 55+ community. You'll love the light, bright, open-concept space. Large galley-style kitchen features granite counters, ample storage, convenient passthrough and a casual dining area with wainscoting. Covered screened porch features plenty of room for relaxation and for additional seating, dining, and entertaining. Expansive owner's suite boasts a roomy en suite bath with double-sink and seated vanity. Enjoy the array of amenities at Palm Greens, including golf course, pool, spa, tennis, and clubhouse with exercise studio and live entertainment venue. There's always something to do with a bustling activity schedule of clubs, games and shows. Enjoy the best of Delray Beach shopping, dining, and world-class beaches.
Price History | |
---|---|
2/2/2021 | Listed $155,000 |
3/5/2021 | 5% - $148,500 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 100.00 |
Area | 4630 |
Auction | No |
Bldg # | 13769 |
Construction | CBS |
Contingent | Active Under Contract |
Cooling | Ceiling Fan, Central, Electric |
Development Name | PALM GREENS |
Exterior Features | Auto Sprinkler, Covered Patio, Screened Patio |
Flooring | Tile |
Full Baths | 2 |
Geo Area | PB09 |
Geo Lat | 26.480279 |
Geo Lon | -80.131989 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 403.00 |
Heating | Central, Electric |
Interior Features | Split Bedroom, Walk-in Closet |
Legal Description | PALM GREENS AT VILLA DEL RAY 8 COND UNIT 139 |
Maintenance Fee Incl | Cable, Insurance-Bldg |
Membership Fee Required | No |
Pets Allowed Y/N | No |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, No Corporate Buyers, No Lease 1st Year |
Rooms | Florida |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active Under Contract |
Subdivision | PALM GREENS |
Tax Year | 2020 |
Taxes | 2298.55 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | C |
Utilities | Cable, Electric, Public Sewer, Public Water |
Virtual Tour | https://www.propertypanorama.com/13769-Date-Palm-Court-C-Delray-Beach-FL-33484/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 1974 |
Zoning | PUD |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower, Dual Sinks, Separate Shower |
SqFt - Living | 1381.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 2.00 |
Unit Desc | Corner |
Unit Floor # | 1.00 |
Exterior Features
Carport Spaces | 0.00 |
---|---|
Design | < 4 Floors |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Bike - Jog, Billiards, Clubhouse, Community Room, Fitness Center, Library, Manager on Site, Picnic Area, Pool, Sauna, Shuffleboard, Sidewalks, Spa-Hot Tub, Street Lights, Tennis |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool