



Property Attributes
- MLS#RX-10670998
- TypeBackup
- CountyPALM BEACH
- CityWest Palm Beach
- Area5540
- NeighborhoodAcreage
- Zip33412
- StyleAgricultural,Single Family
- Taxes1739
- Price$ 139,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Keller Williams Realty Jupiter
Data Source:
Beaches MLS
Property Description
Fabulous 1+ Acre in desirable section of the Acreage close to Hall and Northlake in an area of newer homes! LOCATION! LOCATION! BUY & BUILD!!
Price History | |
---|---|
11/13/2020 | Listed $139,999 |
2/8/2021 | 1% - $139,900 |
General Features
Area | 5540 |
---|---|
Auction | No |
Contingent | Active Under Contract |
Geo Area | PB25 |
Geo Lat | 26.817075 |
Geo Lon | -80.289557 |
HOA | None |
Legal Description | 18-42-41, W 239 FT OF E 3972 FT OF N 249 FT OF S 2640.55 FT OF SEC A/K/A AC-330 |
Property Type | C |
REO | No |
Short Sale | No |
Status | Active Under Contract |
Style | Agricultural, Single Family |
Subdivision | Acreage |
Tax Year | 2019 |
Taxes | 1739.79 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities Available | Cable, Electric, Phone Line, Septic Sewer, Trash Removal, Well Water |
Virtual Tour | https://www.propertypanorama.com/15700-Tangelo-Boulevard-West-Palm-Beach-FL-33412/unbranded |
Waterfront | No |
Zoning | AR |
Exterior Features
Ground Cover | Other |
---|---|
Improvements | Ditched |
Lot Description | 1 to < 2 Acres |
Lot Dimensions | 239.0 ft x 249.0 ft |
Roads | City/County Maint., Country, Dirt |
Trees | Cluster, Partially Treed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool