

























Property Attributes
- MLS#RX-10659007
- TypeRentals
- CountyPALM BEACH
- CityPalm Beach
- Area5002
- NeighborhoodOcean Towers North Condo
- Zip33480
- StyleCondo/Coop
- Price$ 14,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1395
Listing Provided Courtesy Of:
Sotheby's Intl. Realty, Inc. (
Data Source:
Beaches MLS
Property Description
Lots of outdoor places to enjoy while we weather this pandemic. Some ocean views from all main rooms. Beautifully updated and furnished unit with Venetian plaster walls, art and comfortable furnishings. King size bed in master bedroom and sleeper sofa in the guest bedroom/office. Ocean front building with a Clublike private deeded beach parcel with chairs, tables and parasols and a large seaside heated swimming pool. The building's amenities include a gym, party room, bike room, and ladies and mens changing rooms and private cabanas. Quiet, in-town location within walking distance to shops, restaurants and houses of worship.
Price History | |
---|---|
9/29/2020 | Listed $14,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5002 |
Cooling | Central |
Date Available | 2021-10-01 |
Exterior Features | Open Balcony |
Flooring | Carpet, Tile |
Full Baths | 2 |
Geo Area | PB30 |
Geo Lat | 26.720986 |
Geo Lon | -80.034969 |
Governing Bodies | Condo |
Heating | Central |
Interior Features | None |
Miscellaneous | Central A/C |
Pets Allowed Y/N | No |
Property Type | F |
Rental Info: Furn Seasonal Rent | 14000.00 |
Restrict | Tenant Approval |
Status | Active |
Subdivision | OCEAN TOWERS NORTH CONDO |
Tenant Pays | Cable, Electric |
Type | Condo/Coop |
Unit Number | 404 |
Virtual Tour | https://www.propertypanorama.com/170-N-Ocean-Boulevard-404-Palm-Beach-FL-33480/unbranded |
Waterfront | Oceanfront |
Waterfront | Yes |
Year Built | 1968 |
Interior Features
Equip/Appl Included | Dishwasher, Microwave, Range |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | Dual Sinks |
SqFt - Living | 1395.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 7.00 |
Unit Floor # | 4.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Roll-down Shutters | Complete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool