


























Property Attributes
- MLS#RX-10656877
- TypeRentals
- CountyPALM BEACH
- CityJupiter
- Area5080
- NeighborhoodJupiter Bay East Condo
- Zip33477
- StyleCondo/Coop
- Price$ 4,600
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Beaches MLS
Property Description
Impeccable condition and a view of Carlin Park and a peek of the ocean. Plenty to enjoy when you rent this condo...community pool and a restaurant on site. Ocean and public beaches within a minute's travel. Swimming, shelling, kayaking, paddle boarding, snorkeling and treasure hunting. Don't miss out on this prime spot in Jupiter by the beach.
Price History | |
---|---|
9/21/2020 | Listed $4,600 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5080 |
Bldg # | Jupiter Bay E B |
Cooling | Ceiling Fan, Central, Electric |
Date Available | 2019-10-01 |
Development Name | Jupiter Bay |
Exterior Features | Shutters |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Geo Area | PB32 |
Geo Lat | 26.931243 |
Geo Lon | -80.073245 |
Governing Bodies | Condo |
Heating | Central, Electric |
Interior Features | Foyer |
Miscellaneous | Central A/C, Community Pool |
Parking | Open |
Pets Allowed Y/N | No |
Property Type | F |
Rental Info: Furn Seasonal Rent | 4500.00 |
Restrict | Commercial Vehicles Prohibited |
Rooms | Glass Porch |
Status | Active |
Subdivision | JUPITER BAY EAST CONDO |
Tenant Pays | Repairs |
Type | Condo/Coop |
Unit Number | B403 |
View | Garden, Ocean |
Virtual Tour | https://www.propertypanorama.com/275-Palm-Avenue-B403-Jupiter-FL-33477/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 1988 |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | Combo Tub/Shower |
SqFt - Living | 1250.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 5.00 |
Unit Desc | Exterior Catwalk |
Unit Floor # | 4.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Partial |
Subdiv Amenities | Elevator, Manager on Site, Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool