
















Property Attributes
- MLS#RX-10636860
- TypeCondos
- CountyPALM BEACH
- CityLake Park
- Area5270
- NeighborhoodLake Harbour Towers South
- Zip33403
- Style
- Year Built1973
- Taxes3584
- Price$ 354,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1316
Listing Provided Courtesy Of:
Keller Williams Realty Jupiter
Data Source:
Beaches MLS
Property Description
Gorgeous renovated waterfront condo! ALL AGES CONDO;Two bedroom/two bath, $120,000 renovation from top to bottom. All new floors, tile on diagonal, new kitchen, farm sink, granite counters, new appliances, new bathrooms, full size washer/dryer. New air conditioner, some air ducts replaced also. Impact glass windows, blue tooth speakers in bathrooms, walk in closet in master bedroom, freshly painted throughout. central internet and tv, usb outlet port in kitchen and baths, led lighting throughout, electric blinds on living room window, parking lot gated, covered parking space. Lake Harbour Towers South is located close to Lake Park Marina, Shopping, Dining, and Beaches. This is a must see!
Price History | |
---|---|
7/8/2020 | Listed $359,900 |
3/15/2021 | 2% - $354,900 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 150.00 |
Area | 5270 |
Auction | No |
Construction | Concrete |
Cooling | Central |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | PB26 |
Geo Lat | 26.793735 |
Geo Lon | -80.052157 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 516.59 |
Heating | Central |
Interior Features | Split Bedroom, Walk-in Closet |
Legal Description | LAKE HARBOUR TOWERS SOUTH CONDUNIT 309 |
Maintenance Fee Incl | Cable, Common Areas, Insurance-Bldg, Sewer, Water |
Membership Fee Required | No |
Parking | Assigned, Carport - Detached, Guest |
Pets Allowed Y/N | No |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Tenant Approval |
Rooms | Laundry-Inside |
Security | Gate - Unmanned |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | Lake Harbour Towers South |
Tax Year | 2019 |
Taxes | 3584.00 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 309 |
Utilities | Electric, Public Sewer |
View | Intracoastal, Lagoon |
Virtual Tour | https://www.hometakesvideos.com/showcase/mdrn_tour.php?id=12788&cat=tour&style=ub |
Waterfront | Yes |
Waterfront | Intracoastal, Lagoon |
Year Built | 1973 |
Zoning | RES |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks |
SqFt - Living | 1316.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 8.00 |
Unit Floor # | 3.00 |
Window Treatments | Impact Glass |
Exterior Features
Carport Spaces | 1.00 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Subdiv. Amenities | Pool, Shuffleboard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool