

































Property Attributes
- MLS#RX-10547005
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- Area4660
- NeighborhoodWillowWood
- Zip33434
- Style
- Year Built1981
- Taxes270
- Price$ 24,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1255
Listing Provided Courtesy Of:
Coastal Realty Online
Data Source:
Beaches MLS
Property Description
Cozy first floor unfurnished garden condo with open concept and natural light. Split floor plan, two full bathrooms, two screened in patios. Full size washer and dryer. Log into WWW.BOCAWESTCC.ORG for all amenities. Membership is mandatory. Seller will pay assessment in full at closing for prior upgrades.
Elementary School | Middle School | High School |
---|---|---|
Whispering Pines Elementary School | Omni Middle School | Spanish River Community High School |
Price History | |
---|---|
7/17/2019 | Listed $24,999 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 4660 |
Auction | No |
Bldg # | 4000 |
Construction | CBS |
Cooling | Central Individual |
Development Name | Boca West |
Elementary School | Whispering Pines Elementary School |
Flooring | Carpet, Tile |
Full Baths | 2 |
Geo Area | PB03 |
Geo Lat | 26.375662 |
Geo Lon | -80.15042 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 551.00 |
Heating | Central |
High School | Spanish River Community High School |
Interior Features | Bar, Entry Lvl Lvng Area, Walk-in Closet |
Legal Description | WILLOW WOOD MID-RISE COND ll UNIT 4014 |
Membership Fee Amount | 70000 |
Membership Fee Required | Yes |
Middle School | Omni Middle School |
Pets Allowed Y/N | No |
Possession | At Closing, Subject to Lease |
Property Type | A |
REO | No |
Restrict | Commercial Vehicles Prohibited, Interview Required, Lease OK, No Truck/RV, Tenant Approval |
Rooms | Laundry-Inside |
Short Sale | No |
Status | Active |
Subdivision | WillowWood |
Tax Year | 2018 |
Taxes | 270.00 |
Terms Considered | Cash |
Type | Condo/Coop |
Unit Number | 4014 |
Utilities | Cable |
Virtual Tour | https://www.propertypanorama.com/6815-Willow-Wood-Drive-4014-Boca-Raton-FL-33434/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 1981 |
Zoning | AR |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower, Mstr Bdrm - Sitting |
SqFt - Living | 1255.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 8.00 |
Unit Floor # | 1.00 |
Exterior Features
Guest House | No |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Basketball, Bike Storage, Manager on Site |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool